| 1993 Results |
| Date | Opponent | Score* | Venue | Competition | Malaysia scores |
| 5 February | Singapore | 2–1 (W) | Stadium Merdeka, Kuala Lumpur (H) | 1993 Merdeka Tournament | Mubin 59' Dollah 64' |
| 7 February | Thailand | 1–1 (D) | Stadium Merdeka, Kuala Lumpur (H) | 1993 Merdeka Tournament | Dollah 44' |
| 9 February | CSKA Sofia | 0–0 (D) | Stadium Merdeka, Kuala Lumpur (H) | 1993 Merdeka Tournament | |
| 12 February | Aarau | 2–1 (W) | Stadium Merdeka, Kuala Lumpur (H) | 1993 Merdeka Tournament | Mubin 20' Azman 59' |
| 14 February | South Korea | 3–1 (W) | Stadium Merdeka, Kuala Lumpur (H) | 1993 Merdeka Tournament | Dollah 3' Azman 95', 118' |
| 2 April | United Arab Emirates | 0–1 (L) | Malaysia (H) | Friendly | |
| 9 April | Oman | 0–1 (L) | Oman (A) | Friendly | |
| 1 May | Kuwait | 1–1 (D) | Kuala Lumpur (H) | 1994 FIFA World Cup qualification | Azman 59' |
| 3 May | Saudi Arabia | 1–1 (D) | Kuala Lumpur (H) | 1994 FIFA World Cup qualification | Mubin 31' |
| 5 May | Macau | 9–0 (W) | Kuala Lumpur (H) | 1994 FIFA World Cup qualification | Azman 6', 14', 74' Azizol 32', 75' A. Elangovan 42' Mubin 47', 54' Zainal 87' |
| 14 May | Kuwait | 0–2 (L) | Ta'if (A) | 1994 FIFA World Cup qualification | |
| 16 May | Saudi Arabia | 0–3 (L) | Ta'if (A) | 1994 FIFA World Cup qualification | |
| 18 May | Macau | 5–0 (W) | Ta'if (A) | 1994 FIFA World Cup qualification | Azman 10', 43' Azizol 74' P. Ravindran 77', 85' |
Tiada ulasan:
Catat Ulasan