1994 Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Opponent | Score* | Venue | Competition | Malaysia scores | |||
22 September | ![]() | 0–2 (L) | Malaysia (H) | Friendly | ||||
1 October | ![]() | 4–0 (W) | Hiroshima Stadium, Hiroshima (A) | Football at the 1994 Asian Games | Azizol ![]() Azman ![]() S. Thanasegar ![]() Dollah ![]() | |||
3 October | ![]() | 0–5 (L) | Hiroshima Stadium, Hiroshima (A) | Football at the 1994 Asian Games | ||||
7 October | ![]() | 1–2 (L) | Hiroshima Stadium, Hiroshima (A) | Football at the 1994 Asian Games | Dollah ![]() | |||
9 October | ![]() | 1–1 (D) | Hiroshima Stadium, Hiroshima (A) | Football at the 1994 Asian Games | Azizol ![]() |
Label
- AZMAN ADNAN 1987
- AZMAN ADNAN 1988
- AZMAN ADNAN 1989
- AZMAN ADNAN 1991
- AZMAN ADNAN 1992
- AZMAN ADNAN 1993
- AZMAN ADNAN 1994
- AZMAN ADNAN 1996
- AZMAN ADNAN 1997
- AZMAN ADNAN 1998
- AZMAN ADNAN 1999
- AZMAN ADNAN 2000
- AZMAN ADNAN 2001
- AZMAN ADNAN 2002
- AZMAN ADNAN 2003
- AZMAN ADNAN 2004
- AZMAN ADNAN 2007
- AZMAN ADNAN 2011
- AZMAN ADNAN 2015
- AZMAN ADNAN 2018
- AZMAN ADNAN 2019
Selasa, 17 Disember 2019
JARINGAN GOL ANTARABANGSA AZ,MAN ADNAN TAHUN 1994
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan